Switch brand | Switch name | Type | Operation force | Bottom-out force | Pre-travel | Total travel | Spring length | Spring stages | Stem material | Top housing material | Bottom housing material | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kailh | Box Navy | Clicky | 75g | 90g | 1.8mm | 3.6mm | POM | Polycarbonate | Nylon | 12.24 | ||
Cherry | MX Blue | Clicky | 60g | 64g | 2.2mm | 4mm | POM | Plastic Polymer | 19.99 | |||
Akko | CS Crystal Switch | Linear | 43g | 43g | 1.6mm | 4mm | PC | PC | PC | 14.99 | ||
Tecsee | Sapphire Switch | Tactile | 52g | 63.5g | 2mm | 3.8mm | UHMWPE | Polycarbonate Mix | Polycarbonate Mix | 0.25 | ||
Tecsee | Ice Grape Switch | Linear | 55g | 63.5g | 1.9mm | 3.8mm | 2-stage | UHMWPE | PC | PC | 11.1 | |
DUROCK | Lupine | Linear | 55g | 62g | 2mm | 3.7mm | 2-stage | Polycarbonate (PC) | Nylon | 25.98 | ||
Gazzew | Boba U4T | Tactile | 62g | 16.99 | ||||||||
Gazzew | Boba U4T | Tactile | 68g | 1 | ||||||||
Duhuk | Bitter Tea Purple Switch V2 | Tactile | 58g | 63.5g | 2.2mm | 3.6mm | 22mm | 1-stage | POM | PC | PA66 | 0.71 |
Zuoce | Litchi Milk | Tactile | 40g | 50g | 1.5mm | 3.2mm | 2-stage | POM | Modified POM | Nylon | 4.68 | |
Zuoce | Macaron | Linear | 42g | 47g | 2mm | 3.55mm | 21mm | 1-stage | POM | PC | PA66+30% Glass Fiber | 5.68 |
MMD | INK Green | Tactile | 62g | 67g | 2mm | 3.1mm | POM | PC | 2.53 | |||
Everglide | EG Aqua King V3 | Linear | 55g | 2mm | 4mm | Polycarbonate | Polycarbonate | Polycarbonate | ||||
Gateron | Azure Dragon V3 | Tactile | 63g | 67g | 2mm | 4mm | 2-stage | POM | Clear PC | POM | 29.99 | |
KTT | Rose | Linear | 43g | 63.5g | 2mm | 4mm | 2-stage | POM | PC | Nylon | 4.86 | |
KTT | Strawberry | Linear | 43g | 62g | 2.2mm | 3.9mm | POM | PC | PC | 5 | ||
Sillyworks | HMX Hyacinth V2 | Linear | 45g | 52g | 1.9mm | 3.9mm | 22mm | Single-stage | POM | PC | Nylon | 0.29 |
Kailh | Speed Pro Plum | Tactile | 70g | 70g | 1.7mm | 3.6mm | POM | PC | Nylon | 39.99 | ||
Holy | Panda V2 | Tactile | 67g | 62g | 15mm | 1-stage | POM | Polycarbonate | Nylon | 9.99 | ||
Gateron | Baby Kangaroo 2.0 | Tactile | 59g | 67g | 2mm | 3.4mm | 22mm | 2-stage | POM | Polycarbonate | Nylon PA66 | 69.98 |
TTC | Venus | Linear | 45g | 52g | 1.8mm | 3.8mm | 20.5mm | POM | POM | PC | 0.51 | |
Gateron | Smoothie | Linear | 40g | 2mm | 3.6mm | 22mm | 2-stage | POM | POM | POM | 5.4 | |
Gateron | Smoothie Silver | Linear | 45g | 45g | 1.2mm | 3.4mm | POM | POM | POM | 10.8 | ||
Gateron | Melodic Switch | Clicky | 60g | 50g | 2mm | 4mm | 20mm | POM | PC | Nylon | 0.65 | |
Gateron | Oil King | Linear | 55g | 80g | 2mm | 4mm | 20mm | 1-stage | POM | Nylon PA66 | 22.75 | |
Gateron | Mountain Top | Linear | 40g | 50g | 1.2mm | 3.4mm | 22mm | 2-stage | POM | Nylon | Nylon | 1.75 |
Jerrzi | Salt Ice | Linear | 45g | 55g | 2mm | 3.4mm | POM | PC | 1 | |||
Jerrzi | Wind Rain | Linear | 40g | 50g | 1.2mm | 3.2mm | 20.5mm | 2-stage | POM | 3 | ||
Gateron | Magnetic Jade | Linear | 30g | 50g | 3.5mm | POM | PC | Nylon | 11.99 | |||
Gugu | Black Knight | Linear | 45g | 55g | 3.6mm | 3.6mm | 2-stage | modified POM | polycarbonate | nylon | 1.25 | |
GEON | Raw HE | Linear | 27g | 40g | 3.4mm | 15mm | Single-stage | POM | PC | NYLON | ||
GEON | Raw HE | Linear | 36g | 50g | 3.4mm | 15mm | Single-stage | POM | PC | NYLON | ||
GEON | Raw HE | Linear | 45g | 60g | 3.4mm | 15mm | Single-stage | POM | PC | NYLON | ||
Haimu | Sea Salt | Linear | ||||||||||
Haimu | Sea Salt | Tactile | ||||||||||
Sillyworks | Hyacinth V2 | 45g | ||||||||||
Sillyworks | Hyacinth V2U | 45g | ||||||||||
Sarokeys | x Geon BCP | 51g | ||||||||||
Bsun | Pine | Tactile | 60g | 2.0mm | 21.0mm | Single-stage | POM | PC | PA12 | |||
Sarokeys | Strawberry Wine | |||||||||||
HG | Transparent | Tactile | ||||||||||
HG | Silent | Tactile | ||||||||||
HG | Linear | |||||||||||
HG | Silent | Linear | ||||||||||
HG | Black | Linear | ||||||||||
Cherry | MX Special Switches - Nixie | |||||||||||
Cherry | MX Special Switches - Ergo Clear | |||||||||||
Raptor | HE | |||||||||||
Cherry | MX Switches - Black | |||||||||||
Haimu | Raw | |||||||||||
GEON | Raw ZERO | |||||||||||
Geon | Switches clear | |||||||||||
Gateron | Sillyworks SLAY S | |||||||||||
Gateron | Sillyworks SLAY L | |||||||||||
Gateron | Sillyworks SLAY A | |||||||||||
Gateron | Raw | |||||||||||
Tecsee | Raw | |||||||||||
Huano | Raw | |||||||||||
Cherry | MX2A-1C6W | |||||||||||
Kailh | Box Pink | |||||||||||
Akko | CS Jelly Purple | |||||||||||
Wooting | Lekker L45 V2 | Linear | 30g | 45g | 4.0mm | |||||||
HMX | Xinhai | Linear | 62.5g | 0.31 | ||||||||
TORO Studio | BSUN Strawberry Cheesecake | Tactile | 0.51 | |||||||||
Wuque Studio | WS Morandi | 0.38 | ||||||||||
Kailh | BOX Summer | Clicky | 1.8mm | 3.6mm | 0.30 | |||||||
Durock | Splash Brothers Speed Silver | Linear | 0.21 | |||||||||
KNC Keys | Red Jacket V2 | Linear | 0.47 | |||||||||
HMX | Lotus | Linear | 0.39 | |||||||||
Kailh | Box Crystal Robin | Tactile | 40g | 60g | 1.8mm | 3.6mm | PC | PC | PC | |||
Kailh | Box Crystal Royal | Tactile | 45g | 75g | 1.8mm | 3.6mm | PC | PC | PC | |||
Kailh | Deep Sea Silent Pro Box Whale | Tactile | 40g | 60g | 2.0mm | 3.6mm | PC | Nylon |
Switch list
August 18, 2024 ยท 3 minutes read